See who got funded through our grants, how much they were offered, and for what project.
If you are looking for a particular artist/organisation it may be easier to search their name (top right).
| Close date | Funding round | Description |
|---|---|---|
| 28/02/12 | Earthquake Emergency Assistance Grants December 2011 - February 2012 | Emergency funds for organisations or projects that were adversely affected as a direct result of the Canterbury earthquakes. Over $110,000 was distributed from December 2011 to February 2012. Over $1.7 million has been distributed since the quake. |
| 3/02/12 | Pacific Arts Committee Quick Response | Seven grants totalling $33,966 were offered to support projects by New Zealand artists, practitioners and arts organisations. |
| 3/02/12 | Te Waka Toi Quick Response | 13 grants totalling $70,194 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $110,000 was requested from 19 applications. |
| 3/02/12 | Arts Board Quick Response | 52 grants totalling $305,115 were offered to support projects by New Zealand artists, practitioners and arts organisations. More than $1.2 million was requested from 198 applications. |
| 1/12/11 | Earthquake Emergency Assistance Grants June - November 2011 | Emergency funds for organisations or projects that were adversely affected as a direct result of the Canterbury earthquakes. Over $900,000 was distributed from June to November 2011. |
| 28/10/11 | Arts Board Quick Response | 53 grants totalling $309,311 were offered to support projects by New Zealand artists, practitioners and arts organisations. More than $1 million was requested from 163 applications. |
| 28/10/11 | Te Waka Toi Quick Response | 13 grants totalling $80,466 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $150,000 was requested from 24 applications. |
| 28/10/11 | Pacific Arts Committee Quick Response | Eight grants totalling $38,800 were offered to support projects by New Zealand artists, practitioners and arts organisations. Nearly $90,000 was requested from 13 applications. |
| 2/09/11 | Pacific Arts Committee Arts Grant | Eight grants totalling $142,512 were offered to support projects by New Zealand artists, practitioners and arts organisations. Nearly $250,000 was requested from 10 applications. |
| 2/09/11 | Arts Board Arts Grant | 66 grants totalling $1,650,209 were offered to support projects by New Zealand artists, practitioners and arts organisations. Nearly $5.2 million was requested from 182 applications. |
| 2/09/11 | Te Waka Toi Arts Grant | Nine grants totalling $337,524 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $1 million was requested from 25 applications. $30,000 was also offered to one project through the Toi Ake programme. |
| 12/08/11 | Te Waka Toi Quick Response | 13 grants totalling $73,502 were offered to support projects by New Zealand artists, practitioners and arts organisations. Nearly $200,000 was requested from 31 applications. |
| 12/08/11 | Arts Board Quick Response | 58 grants totalling $360,161 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $1.1 million was requested from 182 applications. |
| 12/08/11 | Pacific Arts Committee Quick Response | 9 grants totalling $45,215 were offered to support projects by New Zealand artists, practitioners and arts organisations. Nearly $100,000 was requested from 18 applications. |
| 20/07/11 | Earthquake Emergency Assistance Grants Sep 2010-July 2011 | Emergency funds for organisations or projects that were adversely affected as a direct result of the Canterbury earthquakes of 4 September 2010 or 22 February 2011. Over $700,000 has been distributed from September 2010 to July 2011. |
| 4/03/11 | Te Waka Toi Arts Grant | 17 grants totalling $486,576 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $880,000 was requested from 25 applications. $73,200 was also offered to two projects through the Toi Ake programme. |
| 4/03/11 | Pacific Arts Committee Arts Grant | 10 grants totalling $159,565 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $450,000 was requested from 20 applications. |
| 4/03/11 | Arts Board Arts Grant | 80 grants totalling $1,810,259 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $5.4 million was requested from 205 applications. |
| 4/02/11 | Arts Board Quick Response | 62 grants totalling $348,407 were offered to support projects by New Zealand artists, practitioners and arts organisations. |
| 4/02/11 | Pacific Arts Committee Quick Response | 7 grants totalling $26,761 were offered to support projects by New Zealand artists, practitioners and arts organisations. |
| 4/02/11 | Te Waka Toi Quick Response | 13 grants totalling $71,830 were offered to support projects by New Zealand artists, practitioners and arts organisations. |
| 3/09/10 | Te Waka Toi Arts Grant | 12 grants totalling $333,200 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $1.4 million was requested from 36 applications. $85,000 was also offered to three projects through the Toi Ake programme. |
| 3/09/10 | Pacific Arts Committee Arts Grant | 11 grants totalling $152,111 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $570,000 was requested from 20 applications. |
| 3/09/10 | Arts Board Arts Grant | 58 grants totalling $1,545,896 were offered to support projects by New Zealand artists, practitioners and arts organisations. Over $5.2 million was requested from 181 applications. |
Showing 24 funding rounds